Mid Week Kanter

Originator:West Lancs LDWA
Month:April 2000
Frequency:Held Annually
Distance:19¼ miles
Ascent:2,400 feet
Time:9 hours
Location:Lancashire
Maps:Explorer 41
Awards:Badge & Certificate

No. Grid Ref. Checkpoint
StartSD 621 432Chipping Village Hall
1SD 619 446Clue 1
2SD 626 457Clue 2
3SD 640 469Clue 3
4SD 647 495Clue 4
5SD 657 508Clue 5
6SD 669 513Clue 6
7SD 687 510Clue 7
8SD 696 504Newton Village Hall
9SD 691 493Clue 8
10SD 678 493Clue 9
11SD 655 484Clue 10
12SD 654 469Clue 11
13SD 641 448Clue 12
14SD 632 444Clue 13
FinishSD 621 432Chipping Village Hall