 |
Silvarn Round
| Originator: | Morcambe Bay & Bowland LDWA |
| Month: | September |
| Frequency: | Held Annually |
| Distance: | 21¾ miles |
| Ascent: | 2,900 feet |
| Time: | Not Specified |
| Location: | Morcambe Bay |
| Maps: | Explorer 7 |
| Awards: | Badge & Certificate |
|
| No. |
Grid Ref. |
Checkpoint |
| Start | SD 512 728 | Warton Cricket Club |
| 1 | SD 476 772 | Gait Barrows |
| 2 | SD 465 781 | Layby |
| 3 | SD 456 755 | Cove House |
| Finish | SD 512 728 | Warton Cricket Club |
|