 |
Sarn Sabrina Walk
| Originator: | Llani Leisure |
| Month: | May |
| Frequency: | Held Annually |
| Distance: | 12 miles |
| Ascent: | 2,200 feet |
| Time: | 8 hours |
| Location: | Mid Wales |
| Maps: | Explorer 214 |
| Awards: | Badge & Certificate |
|
| No. |
Grid Ref. |
Checkpoint |
| Start | SN 954 847 | Severn Porte |
| 1 | SN 911 869 | Red Kite Kiosk |
| 2 | SN 897 860 | Brithdir |
| Finish | SN 954 847 | Severn Porte |
|