 |
Moon Walk
| Originator: | Cleveland Search & Rescue Team |
| Month: | July |
| Frequency: | Held in 2006 |
| Distance: | 10 miles |
| Ascent: | 1,500 feet |
| Time: | Not Specified |
| Location: | North York Moors |
| Maps: | Explorer 26 |
| Awards: | Pin Badge & Certificate |
|
| No. |
Grid Ref. |
Checkpoint |
| Start | NZ 608 094 | Kildale |
| 1 | NZ 592 110 | Gribdale Gate |
| 2 | NZ 583 127 | Roseberry Common |
| 3 | NZ 568 158 | The Cross Keys |
| Finish | NZ 573 198 | The Half Moon, Lazenby |
|