 |
Lunesdale Walk
| Originator: | Morcambe Bay & Bowland LDWA |
| Month: | March |
| Frequency: | Held Annually |
| Distance: | 17 miles |
| Ascent: | 1,700 feet |
| Time: | 9½ hours |
| Location: | Cumbria |
| Maps: | Explorer 7, 41 |
| Awards: | Badge & Certificate |
|
| No. |
Grid Ref. |
Checkpoint |
| Start | SD 583 721 | Arkholme C.E. School |
| 1 | SD 530 718 | Canal at Capernwray |
| 2 | SD 581 698 | Loyn Bridge |
| Finish | SD 583 721 | Arkholme C.E. School |
|