 |
Alwinton Round
| Originator: | North of Tyne Search & Rescue Team |
| Month: | June |
| Frequency: | Held Annually |
| Distance: | 6½ miles |
| Ascent: | 1,400 feet |
| Time: | 12 hours |
| Location: | Cheviot Hills |
| Maps: | Explorer 16 |
| Awards: | Badge & Certificate |
|
| No. |
Grid Ref. |
Checkpoint |
| Start | NT 922 064 | Alwinton |
| 1 | NT 923 067 | Clennell Hall |
| 2 | NT 920 092 | Kidlandlee Dene |
| 3 | NT 902 093 | Wholehope |
| Finish | NT 922 064 | Alwinton |
|