  | 
	Open To Offas 
		
			| Originator: | Merseystride LDWA |  
			| Month: | September |  
			| Frequency: | Held Annually |  
			| Distance: | 28¾ miles |  
			| Ascent: | 6,200 feet |  
			| Time: | Not Specified |  
			| Location: | Clwydian Hills |  
			| Maps: | Explorer 256, 264, 265, 266 |  
			| Awards: | Badge & Certificate |  
		 
		 
	 | 
	
		
			| No. | 
			Grid Ref. | 
			Checkpoint | 
		 
		| Start | SJ 176 652 | Cilcain |  
		| 1 | SJ 121 690 | North End |  
		| 2 | SJ 145 660 | Moel Arthur |  
		| 3 | SJ 161 626 | Moel Famau |  
		| 4 | SJ 171 610 | Picnic Site |  
		| 5 | SJ 195 594 | Self Clip |  
		| 6 | SJ 198 626 | Loggerheads |  
		| Finish | SJ 176 652 | Cilcain |  
	  |