 |
Seagrave Wolds Challenge
| Originator: | The Seagrave Memorial Hall Committee |
| Month: | November |
| Frequency: | Held Annually |
| Distance: | 15¼ miles |
| Ascent: | 900 feet |
| Time: | 8 hours |
| Location: | Leicestershire |
| Maps: | Explorer 246 |
| Awards: | Certificate |
|
| No. |
Grid Ref. |
Checkpoint |
| Start | SK 617 177 | Seagrave Memorial Hall |
| 1 | SK 604 232 | Wymeswold Primary School |
| 2 | SK 578 214 | Prestwold Hall |
| Finish | SK 617 177 | Seagrave Memorial Hall |
|