  | 
	Quakers Monks And A Lighthouse 
		
			| Originator: | Morcambe Bay & Bowland LDWA |  
			| Month: | June |  
			| Frequency: | Held Annually |  
			| Distance: | 25¾ miles |  
			| Ascent: | 2,400 feet |  
			| Time: | Not Specified |  
			| Location: | Cumbria |  
			| Maps: | Explorer 6, 7 |  
			| Awards: | Badge & Certificate |  
		 
		 
	 | 
	
		
			| No. | 
			Grid Ref. | 
			Checkpoint | 
		 
		| Start | SD 269 725 | Aldingham Village Hall	 |  
		| 1 | SD 295 787 | Oubis Hill |  
		| 2 | SD 269 742 | Great Urswick |  
		| 3 | SD 219 716 | Furness Abbey |  
		| 4 | SD 255 708 | Gleaston |  
		| Finish | SD 269 725 | Aldingham Village Hall	 |  
	  |