 |
Capability's Overview
| Originator: | East Yorkshire LDWA |
| Month: | May |
| Frequency: | Held Annually |
| Distance: | 24¼ miles |
| Ascent: | 2,300 feet |
| Time: | Not Specified |
| Location: | Yorkshire Wolds |
| Maps: | Explorer 300 |
| Awards: | Badge & Certificate |
|
| No. |
Grid Ref. |
Checkpoint |
| Start | SE 936 648 | Sledmere Village Hall |
| 1 | SE 937 646 | Castlegate |
| 2 | SE 933 663 | Croome Farm |
| 3 | SE 895 670 | Low Mowthorpe Farm |
| 4 | SE 872 623 | Burdale Springs |
| 5 | SE 924 629 | Hanging Fall |
| Finish | SE 936 648 | Sledmere Village Hall |
Note: This route doesn't use rights of way, access was granted only for the event.
|