  | 
	Burley Bridge Hike 
		
			| Originator: | John Sparshatt |  
			| Month: | November |  
			| Frequency: | No Longer Held |  
			| Distance: | 21 miles |  
			| Ascent: | 2,800 feet |  
			| Time: | 9 hours |  
			| Location: | Ilkey Moor |  
			| Maps: | Explorer 297 |  
			| Awards: | Badge & Certificate |  
		 
		 
	 | 
	
		
			| No. | 
			Grid Ref. | 
			Checkpoint | 
		 
		| Start | SE 134 475 | Church Hall |  
		| 1 | SE 117 471 | Wells Road |  
		| 2 | SE 071 471 | Windgate Nick |  
		| 3 | SE 065 442 | Holden Gate |  
		| 4 | SE 059 441 | Alder Carr Wood |  
		| 5 | SE 103 406 | Crossflatts Swing Bridge |  
		| 6 | SE 109 422 | Morton Stoop |  
		| 7 | SE 122 452 | White Crag Moss |  
		| 8 | SE 153 440 | Stocks Hill |  
		| 9 | SE 158 455 | Scalebor Park |  
		| Finish | SE 134 475 | Church Hall |  
	  |